|
We are proposing a wide range of well-developed Ultima Cash Registers. They have a very large LCD display ( 192 x 64 dot matrix kind) that help in viewing 4 items at the same time. The registers have beautiful look, rotatable customer display, dust/moisture resistant tough key pad and 56 hot keys for extreme functioning. They offer wide range of reports in comparisons to other machines and are easily accessible via pen drive and RJ45 networking. We have provided the hi-tech feature of bilingual language option. The machines offer a wonderful performance that no machine can ever give.
Minimum Order Quantity
01 Unit
Price
Works without PC | PLU-10000 |
Hindi & English Language | Departments 99 |
Pen Drive – To upload download data | Kot function |
RJ45 – for networking | Stock management |
Bar code Scanner and cash box connectivity | 3 inch thermal Printer |
Direct entry of Tamil characters to machine | 128 x 64 LCD display |
Character search | Anti grease key pad with 48hot keys |
1 x Weighing machine interface port | LED Customer Display |
1 x Pen drive port | Item wise history daily report (Upto 8000 transactions) |
1 x Barcode scanner | 1 x cash draw RJ12 port |
Daily Report | Void Report |
Item Wise Report | Cashier Report |
Item Wise Query report | Department report |
Period Wise Item Report | Customer Report |
Period Report | Stock Report |
Purchase Report | Warning stock Report |
Hourly Report | Bill wise report. |
Goods Return Report | Waiter Wise report. |
Make | GIRI |
Model | ULITMA |
Printer | Thermal |
Print Speed | 50mm/ Sec. |
Paper Width | 76mm or 58mm |
Battery Back up continuous usage | 2Hrs |
Items/PLU | 10000 |
Item in a Bill | 50 |
Cashiers | 50 |
Departments | 99 |
Hot Keys | 48 |
Dual Display | Yes |
KOT (Kitchen Order Taken) | Yes |
Stock Management | Yes |
Stock entry Option | Yes |
Bill with/without stock option | Yes |
Header footer entry through Machine | Yes |
Head Life | 50Km |
Battery | 7V |
Power Supply | 9V DC (Adepter- 230 V 50Hz Input) |
Payment Terms
Cheque, Cash in Advance (CID), Cash Advance (CA)
Supply Ability
As Per Client requirement Per Day
Delivery Time
7-10 Days
Packaging Details
Packaging Box
Main Export Market(s)
Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
Main Domestic Market
All India
ISO 9001:2008
|